Home › Texas › Well Depth by County
How Deep Are Wells in Texas? Real Depth Data by County
"How deep will my well need to be?" is one of the hardest well-drilling questions to answer in the abstract, because it depends entirely on local geology. Texas is one of the few states that publishes every driller's completion report as open data, so instead of a national average, here is what 184,832 actual residential wells drilled since 2011 report for depth, broken down by county.
Source and method: Texas Water Development Board Submitted Driller's Reports database, extracted 2026-07-14. Figures include only wells marked "Domestic" (residential) use, completed 2011 or later, with a reported total depth between 15 and 2,000 ft (to exclude likely data-entry errors). A county is shown only if it has at least 5 qualifying reports. These are figures self-reported by licensed drillers to the state; TWDB itself notes well locations and data "are not verified by State staff and may be inaccurate," and neither TWDB nor this site independently verifies them. Treat this as a planning reference, not a guarantee for any specific property, your own site could sit well outside your county's typical range.
Median well depth by county
"Typical range" is the 10th-to-90th-percentile band, i.e. where 80% of reported wells in that county fell. Counties with fewer than 5 qualifying reports since 2011 are omitted rather than shown with a misleading precise figure.
| County | Median depth | Typical range (10th-90th pct) | Reports used |
|---|---|---|---|
| Anderson | 440 ft | 95-760 ft | 407 |
| Andrews | 114 ft | 100-135 ft | 696 |
| Angelina | 184 ft | 94-345 ft | 512 |
| Aransas | 176 ft | 155-200 ft | 919 |
| Archer | 113 ft | 40-320 ft | 40 |
| Armstrong | 265 ft | 190-327 ft | 140 |
| Atascosa | 388 ft | 260-560 ft | 796 |
| Austin | 210 ft | 145-330 ft | 1,847 |
| Bailey | 233 ft | 170-337 ft | 122 |
| Bandera | 510 ft | 400-800 ft | 1,429 |
| Bastrop | 350 ft | 190-560 ft | 1,227 |
| Baylor | 41 ft | 35-56 ft | 26 |
| Bee | 200 ft | 120-320 ft | 859 |
| Bell | 510 ft | 92-890 ft | 785 |
| Bexar | 500 ft | 240-870 ft | 1,270 |
| Blanco | 404 ft | 200-647 ft | 1,602 |
| Borden | 155 ft | 60-300 ft | 33 |
| Bosque | 520 ft | 180-900 ft | 543 |
| Bowie | 77 ft | 46-398 ft | 526 |
| Brazoria | 360 ft | 142-545 ft | 5,373 |
| Brazos | 355 ft | 220-556 ft | 405 |
| Brewster | 343 ft | 162-720 ft | 317 |
| Briscoe | 223 ft | 100-242 ft | 33 |
| Brooks | 422 ft | 322-600 ft | 57 |
| Brown | 185 ft | 100-330 ft | 170 |
| Burleson | 360 ft | 185-680 ft | 895 |
| Burnet | 340 ft | 140-560 ft | 3,489 |
| Caldwell | 260 ft | 180-420 ft | 567 |
| Calhoun | 228 ft | 120-343 ft | 432 |
| Callahan | 60 ft | 40-145 ft | 176 |
| Cameron | 65 ft | 40-155 ft | 285 |
| Camp | 498 ft | 320-582 ft | 54 |
| Carson | 419 ft | 280-660 ft | 108 |
| Cass | 380 ft | 280-542 ft | 556 |
| Castro | 370 ft | 254-427 ft | 122 |
| Chambers | 215 ft | 120-420 ft | 545 |
| Cherokee | 390 ft | 120-680 ft | 555 |
| Childress | 146 ft | 80-180 ft | 45 |
| Clay | 200 ft | 80-340 ft | 442 |
| Cochran | 206 ft | 168-248 ft | 53 |
| Coke | 180 ft | 100-260 ft | 186 |
| Coleman | 140 ft | 50-225 ft | 41 |
| Collin | 900 ft | 280-1516 ft | 70 |
| Collingsworth | 140 ft | 72-200 ft | 128 |
| Colorado | 165 ft | 115-267 ft | 1,783 |
| Comal | 490 ft | 303-690 ft | 1,970 |
| Comanche | 150 ft | 80-320 ft | 669 |
| Concho | 120 ft | 95-240 ft | 157 |
| Cooke | 500 ft | 220-680 ft | 907 |
| Coryell | 480 ft | 344-730 ft | 325 |
| Cottle | 140 ft | 83-178 ft | 10 |
| Crane | 240 ft | 120-250 ft | 158 |
| Crockett | 425 ft | 260-600 ft | 73 |
| Crosby | 314 ft | 85-363 ft | 64 |
| Culberson | 414 ft | 250-842 ft | 22 |
| Dallam | 509 ft | 320-580 ft | 142 |
| Dallas | 55 ft | 32-380 ft | 99 |
| Dawson | 168 ft | 100-210 ft | 202 |
| Deaf Smith | 325 ft | 195-395 ft | 276 |
| Denton | 440 ft | 260-800 ft | 1,236 |
| DeWitt | 192 ft | 122-300 ft | 1,185 |
| Dickens | 122 ft | 51-303 ft | 45 |
| Dimmit | 470 ft | 320-997 ft | 136 |
| Donley | 160 ft | 100-260 ft | 218 |
| Duval | 360 ft | 280-540 ft | 303 |
| Eastland | 117 ft | 60-340 ft | 241 |
| Ector | 135 ft | 105-215 ft | 5,005 |
| Edwards | 400 ft | 240-560 ft | 601 |
| El Paso | 151 ft | 110-540 ft | 49 |
| Ellis | 440 ft | 80-920 ft | 190 |
| Erath | 375 ft | 122-460 ft | 2,099 |
| Falls | 65 ft | 50-265 ft | 157 |
| Fannin | 63 ft | 45-280 ft | 331 |
| Fayette | 262 ft | 135-483 ft | 1,819 |
| Fisher | 120 ft | 48-200 ft | 60 |
| Floyd | 333 ft | 231-423 ft | 58 |
| Foard | 60 ft | 33-80 ft | 32 |
| Fort Bend | 260 ft | 145-360 ft | 3,323 |
| Franklin | 424 ft | 180-504 ft | 26 |
| Freestone | 450 ft | 180-600 ft | 346 |
| Frio | 400 ft | 220-560 ft | 362 |
| Gaines | 200 ft | 147-256 ft | 4,509 |
| Galveston | 425 ft | 114-700 ft | 1,434 |
| Garza | 100 ft | 60-165 ft | 94 |
| Gillespie | 240 ft | 120-505 ft | 2,757 |
| Glasscock | 265 ft | 80-350 ft | 163 |
| Goliad | 218 ft | 148-300 ft | 691 |
| Gonzales | 345 ft | 160-510 ft | 763 |
| Gray | 480 ft | 165-600 ft | 202 |
| Grayson | 340 ft | 180-610 ft | 524 |
| Gregg | 420 ft | 270-500 ft | 248 |
| Grimes | 295 ft | 165-440 ft | 1,633 |
| Guadalupe | 260 ft | 47-390 ft | 1,088 |
| Hale | 305 ft | 215-355 ft | 300 |
| Hall | 140 ft | 87-203 ft | 46 |
| Hamilton | 470 ft | 240-609 ft | 687 |
| Hansford | 495 ft | 353-620 ft | 68 |
| Hardeman | 100 ft | 42-130 ft | 64 |
| Hardin | 257 ft | 120-464 ft | 1,294 |
| Harris | 263 ft | 136-360 ft | 4,130 |
| Harrison | 360 ft | 150-500 ft | 653 |
| Hartley | 540 ft | 280-610 ft | 159 |
| Haskell | 62 ft | 40-82 ft | 144 |
| Hays | 505 ft | 330-850 ft | 1,853 |
| Hemphill | 270 ft | 115-440 ft | 107 |
| Henderson | 460 ft | 80-700 ft | 921 |
| Hidalgo | 320 ft | 74-540 ft | 147 |
| Hill | 380 ft | 160-600 ft | 366 |
| Hockley | 159 ft | 122-211 ft | 812 |
| Hood | 363 ft | 150-480 ft | 1,252 |
| Hopkins | 450 ft | 144-624 ft | 151 |
| Houston | 341 ft | 140-525 ft | 408 |
| Howard | 110 ft | 60-260 ft | 587 |
| Hudspeth | 300 ft | 95-763 ft | 42 |
| Hunt | 216 ft | 115-365 ft | 372 |
| Hutchinson | 400 ft | 160-540 ft | 63 |
| Irion | 200 ft | 85-500 ft | 229 |
| Jack | 220 ft | 120-340 ft | 1,001 |
| Jackson | 163 ft | 100-290 ft | 597 |
| Jasper | 185 ft | 85-300 ft | 1,243 |
| Jeff Davis | 363 ft | 143-800 ft | 127 |
| Jefferson | 215 ft | 120-290 ft | 345 |
| Jim Hogg | 360 ft | 307-590 ft | 86 |
| Jim Wells | 375 ft | 220-560 ft | 1,168 |
| Johnson | 400 ft | 200-660 ft | 1,311 |
| Jones | 79 ft | 37-102 ft | 88 |
| Karnes | 380 ft | 190-580 ft | 477 |
| Kaufman | 97 ft | 38-300 ft | 91 |
| Kendall | 410 ft | 200-760 ft | 1,881 |
| Kenedy | 822 ft | 700-968 ft | 10 |
| Kent | 135 ft | 72-173 ft | 33 |
| Kerr | 530 ft | 280-740 ft | 1,290 |
| Kimble | 260 ft | 60-400 ft | 697 |
| Kinney | 200 ft | 60-560 ft | 129 |
| Kleberg | 682 ft | 582-885 ft | 83 |
| Knox | 53 ft | 41-69 ft | 138 |
| La Salle | 318 ft | 200-550 ft | 124 |
| Lamar | 124 ft | 37-225 ft | 14 |
| Lamb | 218 ft | 115-350 ft | 204 |
| Lampasas | 324 ft | 180-500 ft | 569 |
| Lavaca | 184 ft | 107-300 ft | 2,114 |
| Lee | 458 ft | 240-700 ft | 454 |
| Leon | 438 ft | 198-660 ft | 567 |
| Liberty | 250 ft | 125-367 ft | 1,327 |
| Limestone | 350 ft | 140-520 ft | 482 |
| Lipscomb | 340 ft | 100-435 ft | 60 |
| Live Oak | 255 ft | 120-490 ft | 505 |
| Llano | 165 ft | 80-280 ft | 1,800 |
| Loving | 225 ft | 208-497 ft | 11 |
| Lubbock | 166 ft | 139-241 ft | 5,087 |
| Lynn | 140 ft | 120-183 ft | 519 |
| Madison | 370 ft | 225-561 ft | 541 |
| Marion | 375 ft | 196-500 ft | 120 |
| Martin | 90 ft | 65-160 ft | 1,068 |
| Mason | 147 ft | 70-385 ft | 771 |
| Matagorda | 405 ft | 174-545 ft | 921 |
| Maverick | 220 ft | 40-280 ft | 28 |
| McCulloch | 208 ft | 100-640 ft | 180 |
| McLennan | 1100 ft | 57-1220 ft | 110 |
| McMullen | 400 ft | 225-580 ft | 21 |
| Medina | 510 ft | 160-985 ft | 1,138 |
| Menard | 225 ft | 60-400 ft | 284 |
| Midland | 100 ft | 70-148 ft | 6,190 |
| Milam | 412 ft | 56-700 ft | 484 |
| Mills | 320 ft | 144-476 ft | 299 |
| Mitchell | 165 ft | 100-255 ft | 116 |
| Montague | 225 ft | 120-400 ft | 1,576 |
| Montgomery | 220 ft | 160-365 ft | 6,294 |
| Moore | 480 ft | 370-651 ft | 241 |
| Morris | 440 ft | 317-542 ft | 95 |
| Motley | 120 ft | 80-301 ft | 15 |
| Nacogdoches | 373 ft | 132-630 ft | 416 |
| Navarro | 100 ft | 60-270 ft | 77 |
| Newton | 150 ft | 80-238 ft | 574 |
| Nolan | 200 ft | 100-300 ft | 177 |
| Nueces | 270 ft | 180-385 ft | 573 |
| Ochiltree | 415 ft | 344-550 ft | 87 |
| Oldham | 324 ft | 220-400 ft | 106 |
| Orange | 400 ft | 135-500 ft | 939 |
| Palo Pinto | 200 ft | 140-400 ft | 949 |
| Panola | 220 ft | 85-363 ft | 493 |
| Parker | 240 ft | 180-380 ft | 9,732 |
| Parmer | 405 ft | 340-475 ft | 138 |
| Pecos | 259 ft | 140-560 ft | 120 |
| Polk | 210 ft | 120-340 ft | 1,092 |
| Potter | 295 ft | 212-350 ft | 1,270 |
| Presidio | 323 ft | 262-523 ft | 82 |
| Rains | 264 ft | 180-400 ft | 43 |
| Randall | 345 ft | 242-517 ft | 4,850 |
| Reagan | 380 ft | 220-600 ft | 90 |
| Real | 380 ft | 60-750 ft | 348 |
| Red River | 90 ft | 44-455 ft | 83 |
| Reeves | 280 ft | 120-415 ft | 137 |
| Refugio | 225 ft | 132-420 ft | 317 |
| Roberts | 517 ft | 140-640 ft | 28 |
| Robertson | 432 ft | 185-630 ft | 508 |
| Runnels | 100 ft | 40-160 ft | 233 |
| Rusk | 402 ft | 200-550 ft | 564 |
| Sabine | 130 ft | 50-290 ft | 198 |
| San Augustine | 185 ft | 80-345 ft | 248 |
| San Jacinto | 215 ft | 120-373 ft | 1,008 |
| San Patricio | 200 ft | 120-285 ft | 527 |
| San Saba | 280 ft | 50-600 ft | 396 |
| Schleicher | 310 ft | 200-407 ft | 127 |
| Scurry | 240 ft | 150-400 ft | 224 |
| Shelby | 275 ft | 140-440 ft | 323 |
| Sherman | 450 ft | 400-560 ft | 84 |
| Smith | 395 ft | 84-700 ft | 557 |
| Somervell | 480 ft | 240-700 ft | 208 |
| Starr | 458 ft | 260-590 ft | 106 |
| Stephens | 185 ft | 100-260 ft | 56 |
| Sterling | 120 ft | 95-295 ft | 41 |
| Stonewall | 93 ft | 58-102 ft | 16 |
| Sutton | 349 ft | 170-420 ft | 189 |
| Swisher | 205 ft | 160-318 ft | 45 |
| Tarrant | 340 ft | 197-460 ft | 2,796 |
| Taylor | 87 ft | 40-215 ft | 118 |
| Terrell | 710 ft | 415-904 ft | 29 |
| Terry | 143 ft | 92-240 ft | 557 |
| Titus | 441 ft | 242-522 ft | 82 |
| Tom Green | 100 ft | 45-180 ft | 1,073 |
| Travis | 440 ft | 220-810 ft | 1,708 |
| Trinity | 280 ft | 125-485 ft | 208 |
| Tyler | 160 ft | 85-294 ft | 912 |
| Upshur | 475 ft | 286-630 ft | 310 |
| Upton | 300 ft | 170-410 ft | 93 |
| Uvalde | 300 ft | 82-708 ft | 803 |
| Val Verde | 400 ft | 140-665 ft | 248 |
| Van Zandt | 440 ft | 240-580 ft | 1,259 |
| Victoria | 141 ft | 82-220 ft | 2,138 |
| Walker | 260 ft | 140-460 ft | 1,030 |
| Waller | 243 ft | 175-340 ft | 1,790 |
| Ward | 140 ft | 100-255 ft | 166 |
| Washington | 235 ft | 146-381 ft | 2,533 |
| Webb | 660 ft | 400-1058 ft | 223 |
| Wharton | 200 ft | 103-314 ft | 1,575 |
| Wheeler | 147 ft | 85-265 ft | 156 |
| Wichita | 40 ft | 28-53 ft | 56 |
| Wilbarger | 49 ft | 35-82 ft | 55 |
| Willacy | 800 ft | 40-880 ft | 7 |
| Williamson | 560 ft | 240-850 ft | 1,807 |
| Wilson | 380 ft | 265-480 ft | 1,484 |
| Winkler | 181 ft | 150-260 ft | 64 |
| Wise | 220 ft | 140-395 ft | 4,676 |
| Wood | 464 ft | 77-697 ft | 351 |
| Yoakum | 180 ft | 137-245 ft | 147 |
| Young | 200 ft | 100-400 ft | 273 |
| Zapata | 708 ft | 420-1000 ft | 8 |
| Zavala | 440 ft | 220-1125 ft | 71 |
How to use this table
Find your county, then use the median and typical-range figures as a starting point when budgeting with the well drilling cost estimator or reading the cost guide. A driller working in your county day-to-day will still know more about your specific property than a county-wide figure can, ask them how your site compares to the county's typical range, and why, before you commit to a per-foot quote with no depth ceiling.
This page currently covers Texas only, since Texas publishes the cleanest public completion-report dataset of the states in this directory. We plan to extend the same method to other states as their public well-log data allows.
Ready to get quotes for your property?
Tell us about your project and we'll pass your details to a well driller serving your area in Texas.
Request a QuoteOr browse well drilling companies in Texas.