Home › Tennessee › Well Depth by County
How Deep Are Wells in Tennessee? Real Depth Data by County
"How deep will my well need to be?" is one of the hardest well-drilling questions to answer in the abstract, because it depends entirely on local geology. Tennessee publishes its driller's completion reports as open data, so instead of a national average, here is what 30,465 actual residential wells drilled since 2011 report for depth, broken down by county.
Source and method: Tennessee Department of Environment & Conservation Water Wells dataset from the Well Log Tracking System (TDEC Division of Water Resources), extracted 2026-07-14. Figures include only wells recorded as residential (domestic) use, completed 2011 or later, with a reported depth between 15 and 2,000 ft (to exclude likely data-entry errors). A county is shown only if it has at least 5 qualifying reports. The depth shown is the reported total completed depth of the well; these driller-submitted reports are not independently verified by TDEC, which also documents known locational and records caveats in the dataset. These are figures self-reported by licensed drillers to the state; neither the Tennessee Department of Environment & Conservation nor this site independently verifies them. Treat this as a planning reference, not a guarantee for any specific property, your own site could sit well outside your county's typical range.
Median well depth by county
"Typical range" is the 10th-to-90th-percentile band, i.e. where 80% of reported wells in that county fell. Counties with fewer than 5 qualifying reports since 2011 are omitted rather than shown with a misleading precise figure.
| County | Median depth | Typical range (10th-90th pct) | Reports used |
|---|---|---|---|
| Anderson | 340 ft | 147-605 ft | 60 |
| Bedford | 223 ft | 120-1000 ft | 139 |
| Benton | 109 ft | 53-220 ft | 377 |
| Bledsoe | 242 ft | 124-482 ft | 476 |
| Blount | 320 ft | 160-671 ft | 609 |
| Bradley | 285 ft | 145-487 ft | 281 |
| Campbell | 243 ft | 125-585 ft | 120 |
| Cannon | 140 ft | 70-400 ft | 281 |
| Carroll | 135 ft | 88-180 ft | 502 |
| Carter | 305 ft | 145-605 ft | 320 |
| Cheatham | 220 ft | 125-300 ft | 195 |
| Chester | 130 ft | 75-170 ft | 509 |
| Claiborne | 305 ft | 125-600 ft | 425 |
| Clay | 150 ft | 100-240 ft | 23 |
| Cocke | 310 ft | 145-605 ft | 741 |
| Coffee | 100 ft | 60-240 ft | 150 |
| Crockett | 175 ft | 115-242 ft | 133 |
| Cumberland | 240 ft | 125-400 ft | 303 |
| Davidson | 270 ft | 140-400 ft | 120 |
| Decatur | 204 ft | 87-425 ft | 88 |
| DeKalb | 155 ft | 75-300 ft | 113 |
| Dickson | 200 ft | 100-320 ft | 261 |
| Dyer | 140 ft | 70-260 ft | 58 |
| Fayette | 165 ft | 130-205 ft | 1,411 |
| Fentress | 200 ft | 120-382 ft | 239 |
| Franklin | 188 ft | 80-298 ft | 153 |
| Gibson | 150 ft | 100-255 ft | 371 |
| Giles | 205 ft | 100-408 ft | 207 |
| Grainger | 320 ft | 160-590 ft | 659 |
| Greene | 325 ft | 150-605 ft | 237 |
| Grundy | 122 ft | 75-275 ft | 234 |
| Hamblen | 335 ft | 185-620 ft | 76 |
| Hamilton | 300 ft | 160-600 ft | 215 |
| Hancock | 265 ft | 120-505 ft | 346 |
| Hardeman | 160 ft | 95-310 ft | 430 |
| Hardin | 189 ft | 82-442 ft | 224 |
| Hawkins | 260 ft | 125-505 ft | 669 |
| Haywood | 160 ft | 100-220 ft | 173 |
| Henderson | 140 ft | 90-220 ft | 169 |
| Henry | 130 ft | 80-190 ft | 494 |
| Hickman | 200 ft | 85-325 ft | 488 |
| Houston | 211 ft | 110-385 ft | 110 |
| Humphreys | 200 ft | 85-380 ft | 902 |
| Jackson | 155 ft | 75-400 ft | 98 |
| Jefferson | 345 ft | 185-610 ft | 706 |
| Johnson | 345 ft | 165-605 ft | 415 |
| Knox | 300 ft | 160-605 ft | 443 |
| Lake | 85 ft | 70-100 ft | 5 |
| Lauderdale | 116 ft | 60-195 ft | 34 |
| Lawrence | 133 ft | 75-305 ft | 729 |
| Lewis | 173 ft | 100-308 ft | 477 |
| Lincoln | 100 ft | 58-360 ft | 133 |
| Loudon | 380 ft | 160-680 ft | 285 |
| Macon | 125 ft | 70-200 ft | 104 |
| Madison | 147 ft | 94-200 ft | 441 |
| Marion | 200 ft | 100-505 ft | 377 |
| Marshall | 200 ft | 100-400 ft | 425 |
| Maury | 297 ft | 130-1000 ft | 365 |
| McMinn | 265 ft | 145-525 ft | 717 |
| McNairy | 130 ft | 80-300 ft | 219 |
| Meigs | 341 ft | 158-600 ft | 212 |
| Monroe | 305 ft | 165-580 ft | 849 |
| Montgomery | 300 ft | 126-420 ft | 60 |
| Moore | 191 ft | 75-297 ft | 18 |
| Morgan | 260 ft | 150-445 ft | 149 |
| Obion | 140 ft | 75-220 ft | 72 |
| Overton | 200 ft | 80-402 ft | 126 |
| Perry | 189 ft | 100-350 ft | 241 |
| Pickett | 200 ft | 100-235 ft | 5 |
| Polk | 273 ft | 153-525 ft | 385 |
| Putnam | 146 ft | 80-320 ft | 93 |
| Rhea | 305 ft | 143-580 ft | 153 |
| Roane | 360 ft | 180-590 ft | 167 |
| Robertson | 160 ft | 80-300 ft | 135 |
| Rutherford | 250 ft | 120-500 ft | 278 |
| Scott | 250 ft | 160-600 ft | 31 |
| Sequatchie | 282 ft | 102-520 ft | 289 |
| Sevier | 410 ft | 185-810 ft | 2,685 |
| Shelby | 200 ft | 120-280 ft | 83 |
| Smith | 196 ft | 70-300 ft | 52 |
| Stewart | 240 ft | 105-420 ft | 522 |
| Sullivan | 405 ft | 205-705 ft | 128 |
| Sumner | 150 ft | 70-280 ft | 257 |
| Tipton | 110 ft | 70-220 ft | 186 |
| Trousdale | 200 ft | 120-300 ft | 21 |
| Unicoi | 265 ft | 125-505 ft | 115 |
| Union | 325 ft | 160-605 ft | 426 |
| Van Buren | 224 ft | 123-342 ft | 329 |
| Warren | 100 ft | 62-180 ft | 94 |
| Washington | 405 ft | 220-705 ft | 288 |
| Wayne | 179 ft | 100-310 ft | 581 |
| Weakley | 150 ft | 100-225 ft | 345 |
| White | 142 ft | 82-400 ft | 90 |
| Williamson | 205 ft | 125-400 ft | 749 |
| Wilson | 200 ft | 100-350 ft | 187 |
How to use this table
Find your county, then use the median and typical-range figures as a starting point when budgeting with the well drilling cost estimator or reading the cost guide. A driller working in your county day-to-day will still know more about your specific property than a county-wide figure can, ask them how your site compares to the county's typical range, and why, before you commit to a per-foot quote with no depth ceiling.
We build these tables state by state from each state's public completion-report data. See also our Texas well depth by county page.
Ready to get quotes for your property?
Tell us about your project and we'll pass your details to a well driller serving your area in Tennessee.
Request a QuoteOr browse well drilling companies in Tennessee.