Skip to main content

HomePennsylvania › Well Depth by County

How Deep Are Wells in Pennsylvania? Real Depth Data by County

"How deep will my well need to be?" is one of the hardest well-drilling questions to answer in the abstract, because it depends entirely on local geology. Pennsylvania publishes its driller's completion reports as open data, so instead of a national average, here is what 270,333 actual residential wells on record report for depth, broken down by county.

Source and method: Pennsylvania Department of Conservation and Natural Resources Pennsylvania Groundwater Information System (PaGWIS), via PASDA, extracted 2026-07-14. Figures include only wells recorded as residential (domestic) use, with a reported depth between 15 and 2,000 ft (to exclude likely data-entry errors). A county is shown only if it has at least 5 qualifying reports. The depth shown is the reported total well depth. PaGWIS carries no completion date, so figures cover all domestic wells on record rather than only recent ones, and the records are compiled from driller-submitted and historical sources at varying reliability that DCNR does not independently verify. These are figures self-reported by licensed drillers to the state; neither the Pennsylvania Department of Conservation and Natural Resources nor this site independently verifies them. Treat this as a planning reference, not a guarantee for any specific property, your own site could sit well outside your county's typical range.

Median well depth by county

"Typical range" is the 10th-to-90th-percentile band, i.e. where 80% of reported wells in that county fell. Counties with fewer than 5 qualifying reports are omitted rather than shown with a misleading precise figure.

County Median depth Typical range (10th-90th pct) Reports used
Adams 200 ft 100-400 ft 4,455
Allegheny 150 ft 87-260 ft 985
Armstrong 125 ft 60-300 ft 1,094
Beaver 160 ft 80-305 ft 3,169
Bedford 196 ft 80-405 ft 7,607
Berks 177 ft 100-339 ft 8,446
Blair 150 ft 62-320 ft 2,492
Bradford 140 ft 55-289 ft 3,258
Bucks 200 ft 95-440 ft 9,505
Butler 145 ft 80-282 ft 8,705
Cambria 120 ft 75-230 ft 2,717
Cameron 100 ft 44-240 ft 335
Carbon 200 ft 110-400 ft 4,974
Centre 200 ft 83-400 ft 1,535
Chester 155 ft 80-326 ft 16,332
Clarion 90 ft 50-199 ft 1,261
Clearfield 160 ft 72-320 ft 947
Clinton 150 ft 58-320 ft 1,199
Columbia 150 ft 69-328 ft 1,099
Crawford 80 ft 46-139 ft 7,852
Cumberland 190 ft 97-405 ft 9,674
Dauphin 180 ft 100-325 ft 6,376
Delaware 180 ft 82-340 ft 1,270
Elk 120 ft 63-240 ft 723
Erie 60 ft 38-100 ft 7,312
Fayette 123 ft 63-260 ft 586
Forest 90 ft 48-166 ft 591
Franklin 178 ft 82-420 ft 6,420
Fulton 204 ft 107-360 ft 1,339
Greene 105 ft 53-199 ft 987
Huntingdon 182 ft 90-398 ft 2,268
Indiana 112 ft 62-210 ft 2,709
Jefferson 120 ft 60-260 ft 1,846
Juniata 160 ft 70-373 ft 898
Lackawanna 248 ft 145-440 ft 3,712
Lancaster 200 ft 95-420 ft 15,559
Lawrence 134 ft 70-265 ft 4,639
Lebanon 180 ft 99-364 ft 5,375
Lehigh 200 ft 105-420 ft 6,823
Luzerne 245 ft 125-425 ft 2,638
Lycoming 176 ft 55-400 ft 2,522
McKean 109 ft 67-200 ft 649
Mercer 94 ft 53-180 ft 5,743
Mifflin 175 ft 80-354 ft 1,006
Monroe 215 ft 121-423 ft 16,205
Montgomery 190 ft 100-375 ft 7,777
Montour 175 ft 75-380 ft 716
Northampton 200 ft 104-400 ft 5,502
Northumberland 180 ft 90-397 ft 1,509
Perry 198 ft 98-375 ft 3,415
Philadelphia 195 ft 30-400 ft 39
Pike 250 ft 135-460 ft 4,770
Potter 153 ft 60-360 ft 2,316
Schuylkill 200 ft 100-360 ft 2,844
Snyder 187 ft 97-400 ft 1,034
Somerset 170 ft 74-400 ft 2,494
Sullivan 160 ft 52-355 ft 550
Susquehanna 250 ft 130-435 ft 2,317
Tioga 143 ft 63-300 ft 3,544
Union 151 ft 76-298 ft 1,982
Venango 100 ft 47-188 ft 2,959
Warren 90 ft 40-192 ft 2,317
Washington 120 ft 65-197 ft 1,987
Wayne 208 ft 120-400 ft 1,851
Westmoreland 160 ft 84-300 ft 2,645
Wyoming 241 ft 130-453 ft 1,352
York 200 ft 100-375 ft 20,576

How to use this table

Find your county, then use the median and typical-range figures as a starting point when budgeting with the well drilling cost estimator or reading the cost guide. A driller working in your county day-to-day will still know more about your specific property than a county-wide figure can, ask them how your site compares to the county's typical range, and why, before you commit to a per-foot quote with no depth ceiling.

We build these tables state by state from each state's public completion-report data. See also our Texas well depth by county page.

Ready to get quotes for your property?

Tell us about your project and we'll pass your details to a well driller serving your area in Pennsylvania.

Request a Quote

Or browse well drilling companies in Pennsylvania.