Home › Ohio › Well Depth by County
How Deep Are Wells in Ohio? Real Depth Data by County
"How deep will my well need to be?" is one of the hardest well-drilling questions to answer in the abstract, because it depends entirely on local geology. Ohio publishes its driller's completion reports as open data, so instead of a national average, here is what 44,406 actual residential wells drilled since 2011 report for depth, broken down by county.
Source and method: Ohio Department of Natural Resources Division of Geological Survey water-well database (Water Wells of Ohio), extracted 2026-07-14. Figures include only wells recorded as residential (domestic) use, completed 2011 or later, with a reported depth between 15 and 2,000 ft (to exclude likely data-entry errors). A county is shown only if it has at least 5 qualifying reports. The depth shown is the reported total depth of the well; ODNR notes these well records are not verified by state staff and may contain errors. These are figures self-reported by licensed drillers to the state; neither the Ohio Department of Natural Resources nor this site independently verifies them. Treat this as a planning reference, not a guarantee for any specific property, your own site could sit well outside your county's typical range.
Median well depth by county
"Typical range" is the 10th-to-90th-percentile band, i.e. where 80% of reported wells in that county fell. Counties with fewer than 5 qualifying reports since 2011 are omitted rather than shown with a misleading precise figure.
| County | Median depth | Typical range (10th-90th pct) | Reports used |
|---|---|---|---|
| Adams | 120 ft | 80-141 ft | 5 |
| Allen | 72 ft | 40-149 ft | 612 |
| Ashland | 120 ft | 70-200 ft | 576 |
| Ashtabula | 59 ft | 40-113 ft | 531 |
| Athens | 115 ft | 55-220 ft | 32 |
| Auglaize | 123 ft | 60-215 ft | 563 |
| Belmont | 130 ft | 85-250 ft | 188 |
| Butler | 59 ft | 37-80 ft | 107 |
| Carroll | 172 ft | 71-300 ft | 525 |
| Champaign | 110 ft | 50-217 ft | 505 |
| Clark | 100 ft | 44-198 ft | 853 |
| Clermont | 78 ft | 48-196 ft | 18 |
| Clinton | 100 ft | 62-160 ft | 99 |
| Columbiana | 142 ft | 80-300 ft | 909 |
| Coshocton | 140 ft | 65-360 ft | 619 |
| Crawford | 68 ft | 38-140 ft | 276 |
| Cuyahoga | 110 ft | 60-200 ft | 54 |
| Darke | 121 ft | 54-201 ft | 707 |
| Defiance | 92 ft | 59-145 ft | 398 |
| Delaware | 80 ft | 41-146 ft | 247 |
| Erie | 100 ft | 60-184 ft | 18 |
| Fairfield | 120 ft | 51-240 ft | 1,609 |
| Fayette | 95 ft | 46-180 ft | 189 |
| Franklin | 108 ft | 58-179 ft | 1,104 |
| Fulton | 106 ft | 18-185 ft | 372 |
| Gallia | 120 ft | 70-300 ft | 20 |
| Geauga | 120 ft | 65-205 ft | 1,686 |
| Greene | 103 ft | 59-180 ft | 558 |
| Guernsey | 138 ft | 90-200 ft | 299 |
| Hamilton | 72 ft | 30-120 ft | 30 |
| Hancock | 78 ft | 39-128 ft | 463 |
| Hardin | 90 ft | 55-155 ft | 339 |
| Harrison | 157 ft | 80-240 ft | 283 |
| Henry | 84 ft | 56-140 ft | 246 |
| Highland | 114 ft | 80-150 ft | 131 |
| Hocking | 305 ft | 130-440 ft | 689 |
| Holmes | 180 ft | 78-320 ft | 1,125 |
| Huron | 74 ft | 40-120 ft | 98 |
| Jackson | 220 ft | 120-380 ft | 19 |
| Jefferson | 175 ft | 100-260 ft | 183 |
| Knox | 160 ft | 80-260 ft | 1,109 |
| Lake | 80 ft | 40-120 ft | 176 |
| Lawrence | 120 ft | 70-250 ft | 23 |
| Licking | 160 ft | 80-300 ft | 2,238 |
| Logan | 125 ft | 52-233 ft | 1,081 |
| Lucas | 82 ft | 20-154 ft | 280 |
| Madison | 102 ft | 58-166 ft | 499 |
| Mahoning | 150 ft | 93-259 ft | 653 |
| Marion | 92 ft | 60-130 ft | 451 |
| Medina | 120 ft | 80-200 ft | 981 |
| Meigs | 175 ft | 76-340 ft | 22 |
| Mercer | 163 ft | 103-241 ft | 827 |
| Miami | 101 ft | 53-154 ft | 673 |
| Monroe | 125 ft | 61-258 ft | 96 |
| Montgomery | 100 ft | 45-163 ft | 324 |
| Morgan | 100 ft | 44-203 ft | 74 |
| Morrow | 120 ft | 48-180 ft | 367 |
| Muskingum | 160 ft | 80-400 ft | 442 |
| Noble | 130 ft | 95-260 ft | 43 |
| Ottawa | 99 ft | 62-122 ft | 236 |
| Paulding | 61 ft | 42-107 ft | 296 |
| Perry | 166 ft | 67-400 ft | 274 |
| Pickaway | 107 ft | 52-180 ft | 497 |
| Pike | 110 ft | 65-142 ft | 17 |
| Portage | 120 ft | 67-220 ft | 1,441 |
| Preble | 93 ft | 46-155 ft | 316 |
| Putnam | 96 ft | 49-293 ft | 532 |
| Richland | 160 ft | 69-280 ft | 938 |
| Ross | 104 ft | 42-230 ft | 90 |
| Sandusky | 100 ft | 61-152 ft | 298 |
| Seneca | 95 ft | 61-145 ft | 651 |
| Shelby | 123 ft | 67-215 ft | 604 |
| Stark | 140 ft | 71-299 ft | 2,273 |
| Summit | 100 ft | 50-186 ft | 1,754 |
| Trumbull | 110 ft | 60-190 ft | 731 |
| Tuscarawas | 200 ft | 65-400 ft | 1,141 |
| Union | 102 ft | 61-180 ft | 985 |
| Van Wert | 120 ft | 60-182 ft | 386 |
| Vinton | 360 ft | 200-440 ft | 216 |
| Warren | 47 ft | 34-95 ft | 247 |
| Washington | 100 ft | 45-220 ft | 90 |
| Wayne | 122 ft | 75-215 ft | 1,380 |
| Williams | 109 ft | 70-176 ft | 453 |
| Wood | 82 ft | 53-140 ft | 429 |
| Wyandot | 87 ft | 59-134 ft | 487 |
How to use this table
Find your county, then use the median and typical-range figures as a starting point when budgeting with the well drilling cost estimator or reading the cost guide. A driller working in your county day-to-day will still know more about your specific property than a county-wide figure can, ask them how your site compares to the county's typical range, and why, before you commit to a per-foot quote with no depth ceiling.
We build these tables state by state from each state's public completion-report data. See also our Texas well depth by county page.
Ready to get quotes for your property?
Tell us about your project and we'll pass your details to a well driller serving your area in Ohio.
Request a QuoteOr browse well drilling companies in Ohio.