Skip to main content

HomeKentucky › Well Depth by County

How Deep Are Wells in Kentucky? Real Depth Data by County

"How deep will my well need to be?" is one of the hardest well-drilling questions to answer in the abstract, because it depends entirely on local geology. Kentucky publishes its driller's completion reports as open data, so instead of a national average, here is what 29,377 actual residential wells on record report for depth, broken down by county.

Source and method: Kentucky Geological Survey Water Well & Spring Records Database (Kentucky Groundwater Data Repository), extracted 2026-07-14. Figures include only wells recorded as residential (domestic) use, with a reported depth between 15 and 2,000 ft (to exclude likely data-entry errors). A county is shown only if it has at least 5 qualifying reports. The depth shown is the reported total depth of the well. This is a historical repository whose records are overwhelmingly older wells, so figures cover all domestic wells on record rather than only recent ones, and the well data are compiled from driller-submitted reports that the Kentucky Division of Water and KGS do not independently verify. These are figures self-reported by licensed drillers to the state; neither the Kentucky Geological Survey nor this site independently verifies them. Treat this as a planning reference, not a guarantee for any specific property, your own site could sit well outside your county's typical range.

Median well depth by county

"Typical range" is the 10th-to-90th-percentile band, i.e. where 80% of reported wells in that county fell. Counties with fewer than 5 qualifying reports are omitted rather than shown with a misleading precise figure.

County Median depth Typical range (10th-90th pct) Reports used
Adair 86 ft 50-133 ft 110
Allen 81 ft 50-120 ft 76
Anderson 112 ft 90-125 ft 12
Ballard 140 ft 65-253 ft 830
Barren 98 ft 40-150 ft 36
Bath 30 ft 20-90 ft 16
Bell 126 ft 70-305 ft 417
Boone 82 ft 63-104 ft 137
Bourbon 96 ft 59-820 ft 29
Boyd 150 ft 75-270 ft 90
Boyle 80 ft 30-147 ft 21
Bracken 124 ft 70-150 ft 7
Breathitt 82 ft 60-165 ft 717
Breckinridge 223 ft 110-404 ft 659
Bullitt 125 ft 65-178 ft 213
Butler 158 ft 30-275 ft 30
Caldwell 152 ft 99-242 ft 53
Calloway 107 ft 42-190 ft 1,518
Campbell 83 ft 58-103 ft 59
Carlisle 185 ft 117-345 ft 444
Carroll 91 ft 45-102 ft 8
Carter 80 ft 40-180 ft 153
Casey 100 ft 60-150 ft 343
Christian 141 ft 65-227 ft 225
Clark 100 ft 52-145 ft 36
Clay 80 ft 52-164 ft 377
Clinton 107 ft 63-133 ft 24
Crittenden 195 ft 100-305 ft 153
Cumberland 49 ft 27-130 ft 12
Daviess 110 ft 33-200 ft 45
Edmonson 150 ft 80-220 ft 30
Elliott 205 ft 80-305 ft 112
Estill 125 ft 74-160 ft 7
Fayette 125 ft 60-180 ft 28
Floyd 102 ft 52-206 ft 832
Franklin 99 ft 45-140 ft 22
Fulton 120 ft 95-160 ft 143
Gallatin 95 ft 57-125 ft 15
Garrard 125 ft 68-200 ft 16
Graves 167 ft 85-230 ft 1,977
Grayson 225 ft 123-400 ft 347
Green 100 ft 30-140 ft 23
Greenup 75 ft 50-125 ft 406
Hancock 132 ft 70-205 ft 16
Hardin 181 ft 100-332 ft 547
Harlan 147 ft 65-365 ft 1,160
Hart 225 ft 135-400 ft 135
Henderson 103 ft 62-197 ft 149
Henry 80 ft 21-83 ft 7
Hickman 155 ft 100-240 ft 498
Hopkins 196 ft 80-297 ft 83
Jackson 100 ft 60-192 ft 161
Jefferson 78 ft 46-155 ft 89
Jessamine 105 ft 64-200 ft 37
Johnson 105 ft 55-302 ft 400
Kenton 81 ft 61-102 ft 31
Knott 102 ft 61-245 ft 932
Knox 120 ft 64-275 ft 270
LaRue 120 ft 75-200 ft 105
Laurel 150 ft 80-300 ft 133
Lawrence 100 ft 60-350 ft 766
Lee 90 ft 53-250 ft 97
Leslie 110 ft 61-245 ft 599
Letcher 120 ft 60-245 ft 2,002
Lewis 60 ft 30-100 ft 110
Lincoln 75 ft 50-122 ft 122
Livingston 177 ft 67-340 ft 239
Logan 102 ft 62-197 ft 127
Lyon 183 ft 100-305 ft 50
Madison 80 ft 42-125 ft 18
Magoffin 83 ft 42-200 ft 173
Marion 65 ft 16-200 ft 7
Marshall 70 ft 38-178 ft 719
Martin 85 ft 50-205 ft 228
McCracken 125 ft 62-200 ft 665
McCreary 125 ft 60-244 ft 150
McLean 85 ft 50-268 ft 13
Meade 218 ft 130-441 ft 1,114
Menifee 60 ft 22-260 ft 40
Mercer 100 ft 50-370 ft 19
Metcalfe 84 ft 52-130 ft 42
Monroe 100 ft 60-150 ft 52
Montgomery 60 ft 20-125 ft 23
Morgan 205 ft 71-330 ft 410
Muhlenberg 94 ft 51-175 ft 49
Nelson 125 ft 65-175 ft 33
Ohio 125 ft 70-225 ft 70
Oldham 70 ft 48-155 ft 50
Owen 90 ft 30-125 ft 14
Owsley 80 ft 47-150 ft 124
Pendleton 80 ft 35-102 ft 9
Perry 123 ft 61-247 ft 1,168
Pike 85 ft 45-205 ft 1,493
Powell 78 ft 50-160 ft 32
Pulaski 100 ft 60-200 ft 551
Rockcastle 95 ft 54-200 ft 79
Rowan 50 ft 27-158 ft 28
Russell 82 ft 50-135 ft 187
Scott 80 ft 50-125 ft 34
Simpson 101 ft 25-177 ft 10
Spencer 130 ft 25-180 ft 5
Taylor 91 ft 50-125 ft 46
Todd 112 ft 70-202 ft 167
Trigg 180 ft 104-301 ft 72
Trimble 80 ft 50-150 ft 13
Union 202 ft 68-242 ft 42
Warren 100 ft 35-125 ft 7
Washington 140 ft 38-200 ft 7
Wayne 100 ft 57-175 ft 444
Webster 152 ft 70-270 ft 107
Whitley 140 ft 80-290 ft 959
Wolfe 208 ft 85-352 ft 179
Woodford 125 ft 70-204 ft 52

How to use this table

Find your county, then use the median and typical-range figures as a starting point when budgeting with the well drilling cost estimator or reading the cost guide. A driller working in your county day-to-day will still know more about your specific property than a county-wide figure can, ask them how your site compares to the county's typical range, and why, before you commit to a per-foot quote with no depth ceiling.

We build these tables state by state from each state's public completion-report data. See also our Texas well depth by county page.

Ready to get quotes for your property?

Tell us about your project and we'll pass your details to a well driller serving your area in Kentucky.

Request a Quote

Or browse well drilling companies in Kentucky.