Home › Indiana › Well Depth by County
How Deep Are Wells in Indiana? Real Depth Data by County
"How deep will my well need to be?" is one of the hardest well-drilling questions to answer in the abstract, because it depends entirely on local geology. Indiana publishes its water-well records as open data through IndianaMap, so instead of a national average, here is what 10,771 actual wells completed since 2011 report for depth, broken down by county.
Source and method: Indiana Department of Natural Resources Water Well Record Database (IndianaMap), extracted 2026-07-14. This dataset has no well-use field, so the figures cover all wells on record, not residential wells only (there is no way to filter to domestic use in the source). Figures are limited to wells completed 2011 or later, with a reported total depth between 15 and 2,000 ft (to exclude likely data-entry errors). A county is shown only if it has at least 5 qualifying records. These are figures self-reported by licensed drillers to the state; the Indiana DNR compiles the driller-submitted reports and does not independently verify them, and neither does this site. Treat this as a planning reference, not a guarantee for any specific property, your own site could sit well outside your county's typical range.
Median well depth by county
"Typical range" is the 10th-to-90th-percentile band, i.e. where 80% of reported wells in that county fell. Counties with fewer than 5 qualifying records since 2011 are omitted rather than shown with a misleading precise figure.
| County | Median depth | Typical range (10th-90th pct) | Reports used |
|---|---|---|---|
| Adams | 141 ft | 88-222 ft | 77 |
| Allen | 100 ft | 60-185 ft | 197 |
| Bartholomew | 63 ft | 36-243 ft | 37 |
| Benton | 137 ft | 61-300 ft | 105 |
| Blackford | 121 ft | 71-181 ft | 16 |
| Boone | 108 ft | 48-191 ft | 167 |
| Carroll | 99 ft | 60-174 ft | 170 |
| Cass | 101 ft | 65-198 ft | 155 |
| Clark | 37 ft | 24-205 ft | 10 |
| Clay | 250 ft | 63-300 ft | 19 |
| Clinton | 111 ft | 58-225 ft | 135 |
| Crawford | 172 ft | 128-420 ft | 12 |
| Daviess | 258 ft | 46-380 ft | 62 |
| Decatur | 75 ft | 48-82 ft | 7 |
| DeKalb | 116 ft | 66-169 ft | 72 |
| Delaware | 98 ft | 50-185 ft | 168 |
| Dubois | 200 ft | 150-300 ft | 7 |
| Elkhart | 62 ft | 40-140 ft | 1,838 |
| Fayette | 65 ft | 39-105 ft | 15 |
| Fountain | 110 ft | 50-240 ft | 80 |
| Franklin | 114 ft | 60-160 ft | 17 |
| Fulton | 94 ft | 61-148 ft | 157 |
| Gibson | 29 ft | 29-60 ft | 36 |
| Grant | 100 ft | 64-176 ft | 55 |
| Greene | 210 ft | 70-360 ft | 24 |
| Hamilton | 102 ft | 55-202 ft | 276 |
| Hancock | 105 ft | 47-175 ft | 135 |
| Harrison | 173 ft | 97-220 ft | 8 |
| Hendricks | 98 ft | 50-197 ft | 203 |
| Henry | 95 ft | 47-163 ft | 70 |
| Howard | 104 ft | 67-200 ft | 87 |
| Huntington | 164 ft | 93-284 ft | 53 |
| Jackson | 78 ft | 40-162 ft | 19 |
| Jasper | 82 ft | 35-300 ft | 70 |
| Jay | 141 ft | 59-215 ft | 68 |
| Johnson | 84 ft | 40-170 ft | 65 |
| Knox | 68 ft | 40-130 ft | 22 |
| Kosciusko | 90 ft | 56-165 ft | 449 |
| LaGrange | 85 ft | 49-145 ft | 631 |
| Lake | 88 ft | 38-200 ft | 256 |
| LaPorte | 66 ft | 37-135 ft | 504 |
| Lawrence | 180 ft | 50-300 ft | 17 |
| Madison | 111 ft | 57-180 ft | 160 |
| Marion | 95 ft | 42-188 ft | 284 |
| Marshall | 103 ft | 60-170 ft | 120 |
| Martin | 190 ft | 65-343 ft | 8 |
| Miami | 101 ft | 63-163 ft | 88 |
| Monroe | 185 ft | 57-300 ft | 17 |
| Montgomery | 99 ft | 60-170 ft | 111 |
| Morgan | 117 ft | 52-200 ft | 36 |
| Newton | 51 ft | 35-160 ft | 92 |
| Noble | 98 ft | 60-190 ft | 105 |
| Orange | 189 ft | 70-260 ft | 19 |
| Owen | 200 ft | 105-285 ft | 31 |
| Parke | 130 ft | 58-203 ft | 37 |
| Perry | 100 ft | 44-161 ft | 10 |
| Porter | 88 ft | 30-135 ft | 38 |
| Posey | 43 ft | 29-187 ft | 18 |
| Pulaski | 108 ft | 70-220 ft | 103 |
| Putnam | 95 ft | 53-218 ft | 27 |
| Randolph | 98 ft | 50-181 ft | 70 |
| Rush | 76 ft | 41-141 ft | 26 |
| Shelby | 71 ft | 42-125 ft | 72 |
| Spencer | 96 ft | 54-150 ft | 12 |
| St. Joseph | 72 ft | 45-132 ft | 796 |
| Starke | 86 ft | 44-174 ft | 38 |
| Steuben | 95 ft | 54-161 ft | 560 |
| Sullivan | 90 ft | 46-210 ft | 15 |
| Tippecanoe | 141 ft | 69-206 ft | 487 |
| Tipton | 107 ft | 68-162 ft | 49 |
| Union | 49 ft | 30-98 ft | 8 |
| Vanderburgh | 55 ft | 30-149 ft | 5 |
| Vermillion | 93 ft | 45-208 ft | 20 |
| Vigo | 62 ft | 40-230 ft | 87 |
| Wabash | 114 ft | 63-217 ft | 103 |
| Warren | 137 ft | 65-260 ft | 132 |
| Wayne | 103 ft | 60-154 ft | 65 |
| Wells | 141 ft | 81-201 ft | 40 |
| White | 120 ft | 58-202 ft | 222 |
| Whitley | 130 ft | 80-197 ft | 89 |
How to use this table
Find your county, then use the median and typical-range figures as a starting point when budgeting with the well drilling cost estimator or reading the cost guide. A driller working in your county day-to-day will still know more about your specific property than a county-wide figure can, ask them how your site compares to the county's typical range, and why, before you commit to a per-foot quote with no depth ceiling.
We build these tables state by state from each state's public completion-report data. See also our Texas well depth by county page.
Ready to get quotes for your property?
Tell us about your project and we'll pass your details to a well driller serving your area in Indiana.
Request a QuoteOr browse well drilling companies in Indiana.